07/12/09

6942X 2 CORE XLPE

 

  1-24M 25M+
1.5mm˛    
2.5mm˛    
4.0mm˛    
6.0mm˛    
10.0mm˛    
16.0mm˛    

6943X 3 CORE XLPE

  1-24M 25M+
1.5mm˛ 0.91/M 73.22/100
2.5mm˛ 1.20/M 96.74/100
4.0mm˛ 1.72/M 137.90/100
6.0mm˛ 2.27/M 181.86/100
10.0mm˛ 3.68/M 294.56/100
16.0mm˛ 5.09/M 407.96/100

 

6944X 4 CORE XLPE

  1-24M 25M+
1.5mm˛ 1.09/M 87.22/100
2.5mm˛ 1.58/M 123.06/100
4.0mm˛ 2.16/M 173.46/100
6.0mm˛ 3.04/M 243.60/100
10.0mm˛ 4.53/M 362.60/100
16.0mm˛ 6.54/M 523.74/100

 

6945X 5 CORE XLPE

       

  1-25M 26M+
2.5mm˛ 1.95/M

156.38/100

 

  All other sizes available on request.

sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex