Back Home Up Next

 

01/04/08

6942X 2 CORE XLPE

 

  1-49M 50M+
1.5mm˛ 0.81/M 65.50/100
2.5mm˛ 1.18/M 95.16/100
4.0mm˛ 1.53/M 122.77/100
6.0mm˛ 1.86/M 149.38/100
10.0mm˛ 2.70/M 216.58/100
16.0mm˛ 4.63/M 370.70/100

6943X 3 CORE XLPE

  1-49M 50M+
1.5mm˛ 1.01/M 81.58/100
2.5mm˛ 1.31/M 104.81/100
4.0mm˛ 1.88/M 151.06/100
6.0mm˛ 2.63/M 210.9/100
10.0mm˛ 3.84/M 307.53/100
16.0mm˛ 6.08/M 487.10/100

 

6944X 4 CORE XLPE

  1-49M 50M+
1.5mm˛ 1.15/M 92.17/100
2.5mm˛ 1.59/M 127.57/100
4.0mm˛ 2.32/M 185.90/100
6.0mm˛ 3.56/M 285.00/100
10.0mm˛ 5.34/M 427.50/100
16.0mm˛ 7.65/M 612.47/100

 

6945X 5 CORE XLPE

       

  1-49M 50M+
2.5mm˛ 2.19/M

175.00/100

 

  All other sizes available on request.

sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex sex